<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Online Pharmacy &amp; Drug News</title>
	<atom:link href="http://www.medstoreinternational.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medstoreinternational.com/news</link>
	<description>Latest pharmaceutical &#38; drug news from Medstore International</description>
	<pubDate>Tue, 06 Jan 2009 05:13:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Post Elections - Health Care back on the Agenda by John Dawson</title>
		<link>http://www.medstoreinternational.com/news/2008/11/post-elections-health-care-back-on-the-agenda/#comment-5</link>
		<dc:creator>John Dawson</dc:creator>
		<pubDate>Mon, 10 Nov 2008 06:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.medstoreinternational.com/news/?p=27#comment-5</guid>
		<description>And not before time!   While the #1 issue in the polls was the economy,  health care was still the top issue for 9% of people which was equal with terrorism and only one percentage point behind the problems in Iraq.    We will work through the finacial meltdown but people will still be paying too much for health care.  Its a structual problem in the US and so it will take years to fix.</description>
		<content:encoded><![CDATA[<p>And not before time!   While the #1 issue in the polls was the economy,  health care was still the top issue for 9% of people which was equal with terrorism and only one percentage point behind the problems in Iraq.    We will work through the finacial meltdown but people will still be paying too much for health care.  Its a structual problem in the US and so it will take years to fix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
